Vluchten Aankomst en vertrek op Pula Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Dusseldorf (NRN) | Ryanair | FR9465 | 07:45 | Gepland | |
Munich (MUC) | Air Dolomiti | EN8392 expand_more(1) | 09:10 | Gepland | |
Munich (MUC) | Lufthansa | LH7428 | 09:10 | Gepland | |
London (LGW) | Ascend Airways | BY5682 | 09:20 | Gepland | |
Luton (LTN) | easyJet | U22571 | 09:45 | Gepland | |
Birmingham (BHX) | TUI | BY7608 | 10:05 | 09:44 | geland |
Bristol (BRS) | easyJet | U22895 | 10:35 | Gepland | |
Manchester (MAN) | TUI | BY2686 | 11:05 | Gepland | |
Mulhouse basel (BSL) | easyJet | U21167 | 11:35 | Gepland | |
London (STN) | Jet2 | LS1467 | 16:20 | Gepland | |
Altenrhein (ACH) | People's | PE566 | 17:13 | Gepland | |
Frankfurt (FRA) | Air Dolomiti | EN8790 expand_more(1) | 18:25 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH5654 | 18:25 | Gepland | |
Zurich (ZRH) | Helvetic Airways | PE566 | 18:38 | Gepland | |
Brussels (CRL) | Ryanair | FR2042 | 20:40 | Gepland | |
London (LGW) | easyJet | U28605 | 20:45 | Gepland | |
Oslo (OSL) | Norwegian | DY1942 | 21:05 | Gepland | |
Katowice (KTW) | Ryanair | FR9409 | 21:55 | Gepland | |
Zadar (ZAD) | Croatia Airlines | OU632 expand_more(1) | 23:45 | Gepland | |
Zadar (ZAD) | Turkish Airlines | TK8034 | 23:45 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Zadar (ZAD) | Croatia Airlines | OU631 expand_more(1) | 06:00 | Gepland | |
Zadar (ZAD) | Turkish Airlines | TK8031 | 06:00 | Gepland | |
Weeze (NRN) | Ryanair | FR9466 | 08:10 | Gepland | |
Munich (MUC) | Air Dolomiti | EN8393 expand_more(1) | 09:50 | Gepland | |
Munich (MUC) | Lufthansa | LH7429 | 09:50 | Gepland | |
London (LTN) | easyJet | U22572 | 10:30 | Gepland | |
London (LGW) | Ascend Airways | BY5683 | 10:35 | Gepland | |
Birmingham (BHX) | TUI | BY7609 | 11:05 | Gepland | |
Bristol (BRS) | easyJet | U22896 | 11:10 | Gepland | |
Manchester (MAN) | TUI | BY2687 | 12:05 | Gepland | |
Basel (BSL) | easyJet | U21168 | 12:10 | Gepland | |
London (STN) | Jet2 | LS1468 | 17:05 | Gepland | |
St. Gallen (ACH) | People's | PE567 | 18:00 | Gepland | |
Frankfurt (FRA) | Air Dolomiti | EN8791 expand_more(1) | 19:05 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH5655 | 19:05 | Gepland | |
Zurich (ZRH) | Helvetic Airways | PE567 | 19:30 | Gepland | |
Brussels (CRL) | Ryanair | FR2043 | 21:05 | Gepland | |
London (LGW) | easyJet | U28606 | 21:20 | Gepland | |
Oslo (OSL) | Norwegian | DY1943 | 21:45 | Gepland | |
Katowice (KTW) | Ryanair | FR9410 | 22:20 | Gepland |
Vliegen van en naar Pula Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Pula Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Pula Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!