Destinations with connections to Pula Airport (PUY)
- airplanemode_active Germany 8 Connecting Airports
- airplanemode_active Croatia 3 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active United Kingdom 7 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
Flights, Arrivals & Departures at Pula Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Vienna (VIE) | Lauda Europe | FR9770 | 07:00 | Scheduled | |
| Copenhagen (CPH) | Norwegian | D83282 | 08:05 | Scheduled | |
| Copenhagen (CPH) | SAS | SK2835 | 08:05 | Scheduled | |
| Amsterdam (AMS) | easyJet | U27903 | 08:45 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1722 expand_more(1) | 09:15 | Scheduled | |
| Munich (MUC) | Croatia Airlines | OU5389 | 09:15 | Scheduled | |
| London (LGW) | TUI | BY5682 | 09:20 | Scheduled | |
| London (LGW) | Jet2 | LS3167 | 10:10 | Scheduled | |
| Birmingham (BHX) | TUI | BY7608 | 10:25 | Scheduled | |
| Manchester (MAN) | TUI | BY2686 | 11:05 | Scheduled | |
| Mulhouse basel (BSL) | easyJet | U21167 | 12:10 | Scheduled | |
| Rotterdam (RTM) | Transavia | HV5995 | 13:50 | Scheduled | |
| London (LGW) | easyJet | U28605 | 13:55 | Scheduled | |
| Bristol (BRS) | easyJet | U22941 | 14:30 | Scheduled | |
| Cologne (CGN) | Eurowings | EW966 | 15:15 | Scheduled | |
| Altenrhein (ACH) | Private Wings | JW762 | 16:57 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | LH1398 expand_more(1) | 18:25 | Scheduled | |
| Frankfurt (FRA) | Croatia Airlines | OU5390 | 18:25 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK434 expand_more(1) | 19:00 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8434 | 19:00 | Scheduled | |
| Oslo (OSL) | SAS | SK4781 | 19:20 | Scheduled | |
| Copenhagen (CPH) | SAS | SK2979 | 19:45 | Delayed | |
| Hanover (HAJ) | Eurowings | EW3890 | 20:05 | Scheduled | |
| Berlin (BER) | easyJet | U25211 | 20:30 | Cancelled | |
| Brussels (CRL) | Ryanair | FR2042 | 20:45 | Scheduled | |
| Stockholm (ARN) | Norwegian | D84339 | 21:05 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2144 | 21:20 | Scheduled | |
| Luton (LTN) | easyJet | U22571 | 21:45 | Scheduled | |
| Oslo (OSL) | Norwegian | DY1942 | 22:15 | Scheduled | |
| Zadar (ZAD) | Croatia Airlines | OU632 expand_more(1) | 23:45 | Scheduled | |
| Zadar (ZAD) | Turkish Airlines | TK8034 | 23:45 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Zadar (ZAD) | Croatia Airlines | OU631 expand_more(1) | 06:00 | Scheduled | |
| Zadar (ZAD) | Turkish Airlines | TK8031 | 06:00 | Scheduled | |
| Vienna (VIE) | Lauda Europe | FR9771 | 07:25 | Scheduled | |
| Copenhagen (CPH) | Norwegian | D83283 | 08:45 | Scheduled | |
| Copenhagen (CPH) | SAS | SK2836 | 08:50 | Scheduled | |
| Amsterdam (AMS) | easyJet | U27904 | 09:20 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1723 expand_more(1) | 10:00 | Scheduled | |
| Munich (MUC) | Croatia Airlines | OU5388 | 10:00 | Scheduled | |
| London (LGW) | TUI | BY5683 | 10:35 | Scheduled | |
| London (LGW) | Jet2 | LS3168 | 11:05 | Scheduled | |
| Birmingham (BHX) | TUI | BY7609 | 11:40 | Scheduled | |
| Manchester (MAN) | TUI | BY2687 | 12:05 | Scheduled | |
| Basel (BSL) | easyJet | U21168 | 12:45 | Scheduled | |
| Rotterdam (RTM) | Transavia | HV5996 | 14:30 | Scheduled | |
| London (LGW) | easyJet | U28606 | 14:35 | Scheduled | |
| Bristol (BRS) | easyJet | U22942 | 15:05 | Scheduled | |
| Hannover (HAJ) | Eurowings | EW3891 | 16:00 | Scheduled | |
| St. Gallen (ACH) | Private Wings | JW763 | 17:30 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | LH1399 expand_more(1) | 19:05 | Scheduled | |
| Frankfurt (FRA) | Croatia Airlines | OU5391 | 19:05 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK435 expand_more(1) | 19:45 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8435 | 19:45 | Scheduled | |
| Oslo (OSL) | SAS | SK4782 | 20:05 | Scheduled | |
| Copenhagen (CPH) | SAS | SK2980 | 20:30 | Scheduled | |
| Cologne (CGN) | Eurowings | EW967 | 20:50 | Scheduled | |
| Berlin (BER) | easyJet | U25212 | 21:05 | Cancelled | |
| Brussels (CRL) | Ryanair | FR2043 | 21:10 | Scheduled | |
| Stockholm (ARN) | Norwegian | D84340 | 21:45 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2145 | 22:00 | Scheduled | |
| London (LTN) | easyJet | U22572 | 22:20 | Scheduled | |
| Oslo (OSL) | Norwegian | DY1943 | 22:55 | Scheduled | |
Flying To and From Pula Airport
This page provides information about the destinations that can be reached via Pula Airport.
Looking for the best hire car deals?
Search for the cheapest car rental deals in Pula
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Pula City in Croatia

